Security Bank Savings Account
Download Savings Products PDF |
- Get The Best Savings Interest Rates For You | Investopedia
- Us Bank Security Savings Account
- Security Bank Savings Account With Passbook
- Security Bank Savings Account Philippines
Springfield Illinois Mutual Bank Security Bank is the local mortgage leader in Springfield, Illinois. Mortgage Auto Banking.
Economy Savings
- $25.00 minimum balance
- Must be 18 years or younger
- No monthly service charge
- Interest bearing if minimum balance maintained, with interest rate subject to change, interest is compounded monthly
- No minimum deposit to open
Regular Savings
- Security Savings Bank offers checking solutions to simplify your finances and meet your everyday banking needs. All of our accounts include: Free Security Savings Mobile App Free OnLine Banking, Bill Pay, and Mobile Deposits.
- Security Savings Bank offers checking solutions to simplify your finances and meet your everyday banking needs. All of our accounts include: Free Security Savings Mobile App; Free OnLine Banking, Bill Pay, and Mobile Deposits; Free eStatements.
- $100.00 minimum balance
- No service charge unless average balance falls below minimum, then $3.00 per month
- Interest bearing if minimum balance maintained, with interest rate subject to change, interest is compounded monthly
- No minimum deposit to open
Get The Best Savings Interest Rates For You | Investopedia
Money Market Investment Savings
- $1,000.00 minimum balance
- No service charge unless average balance falls below minimum, then $5.00 per month
- Interest bearing with interest rate subject to change, interest is compounded monthly
- Interest rate is tiered subject to corresponding balance
- No minimum deposit to open
Health Savings Accounts
- Great product for employees that are considered to be in a high deductible health insurance plan
- We offer competitive rates
- Inquire with one of our friendly customer service representatives for complete details
- $1.50 monthly fee
- No minimum deposit to open
Interest Rates and Annual Percentage Yield Current as of March 1st, 2021.
Product | Range | Rate | APY | Minimum Depositto Open Account | Minimum Balanceto Obtain APY |
H S A | $0.01 – $4,999.99 | 0.05% | 0.05% | $50 | $0.01 |
$5,000 – $9,999.99 | 0.10% | 0.10% | |||
$10,000 – $19,999.99 | 0.10% | 0.10% | |||
$20,000 and up | 0.20% | 0.20% | |||
Preferred Business | $200 – $2,499.99 | 0.05% | 0.05% | $50 | $200 |
$2,500 – $99,999.99 | 0.05% | 0.05% | |||
$100,000 and up | 0.05% | 0.05% | |||
Preferred | $500 – $2,499.99 | 0.05% | 0.05% | $50 | $500 |
$2,500 – $99,999.99 | 0.05% | 0.05% | |||
$100,000 and up | 0.05% | 0.05% | |||
Public Funds / Government Checking | Up to $99,999.99 | 0.05% | 0.05% | $50 | $0.01 |
$100,000 – $249,999.99 | 0.05% | 0.05% | |||
$250,000 – $499,999.99 | 0.05% | 0.05% | |||
$500,000 and up | 0.05% | 0.05% | |||
Security Gold | $200 – $999.99 | 0.05% | 0.05% | $50 | $200 |
$1,000 – $4,999.99 | 0.05% | 0.05% | |||
$5,000 – $24,999.99 | 0.05% | 0.05% | |||
$25,000 and up | 0.05% | 0.05% | |||
Money Market | $2,500 – $24,999.99 | 0.10% | 0.10% | $50 | $2,500 |
$25,000 – $99,999.99 | 0.15% | 0.15% | |||
$100,000 – $999,999.99 | 0.20% | 0.20% | |||
$1,000,000 and up | 0.20% | 0.20% | |||
Savings | $0.01 – $2,499.99 | 0.10% | 0.10% | $50 | $0.01 |
$2,500 – $24,999.99 | 0.10% | 0.10% | |||
$25,000 – $99,999.99 | 0.15% | 0.15% | |||
$100,000 – $999,999.99 | 0.20% | 0.20% | |||
$1,000,000 and up | 0.20% | 0.20% |
Term | Range | Interest Rate | APY | Minimum Deposit to Open Account | Minimum Balance to Obtain APY |
3 Months | Qualifying balance up to $9,999.99 | 0.10% | 0.10% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.10% | 0.10% | |||
$50,000 – $9,999,999.99 | 0.10% | 0.10% | |||
6 Month | Qualifying balance up to $9,999.99 | 0.20% | 0.20% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.20% | 0.20% | |||
$50,000 – $9,999,999.99 | 0.25% | 0.25% | |||
1 Year | Qualifying balance up to $9,999.99 | 0.30% | 0.30% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.30% | 0.30% | |||
$50,000 – $9,999,999.99 | 0.35% | 0.35% | |||
2 Year | Qualifying balance up to $9,999.99 | 0.35% | 0.35% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.40% | 0.40% | |||
$50,000 – $9,999,999.99 | 0.45% | 0.45% | |||
3 Year | Qualifying balance up to $9,999.99 | 0.40% | 0.40% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.45% | 0.45% | |||
$50,000 – $9,999,999.99 | 0.50% | 0.50% | |||
39 Month Step-up | Qualifying balance up to $49,999.99 | 0.75% | 0.75% | $5,000 | $5,000 |
$50,000 – $9,999,999.99 | 0.80% | 0.80% | |||
5 Year | Qualifying balance up to $9,999.99 | 0.70% | 0.70% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.70% | 0.70% | |||
$50,000 – $9,999,999.99 | 0.75% | 0.75% |
Term | Interest Rate | APY | Minimum Deposit to Open Account | Minimum Balance to Obtain APY |
1 Year* | 0.30% | 0.30% | $10,000 | $10,000 |
2 Year* | 0.40% | 0.40% | $10,000 | $10,000 |
3 Year* | 0.45% | 0.45% | $10,000 | $10,000 |
39 Month Step-up* | 0.75% | 0.75% | $10,000 | $10,000 |
5 Year* | 0.70% | 0.70% | $10,000 | $10,000 |
* A penalty may be imposed for early withdrawal.
Term | Range | Interest Rate | APY | Minimum Deposit to Open Account | Minimum Balance to Obtain APY |
Variable† | $0.01 – $49,999.99 | 0.05% | 0.05% | $50 | $0.01 |
$50,000 – $99,999.99 | 0.10% | 0.10% | |||
$100,000 – $9,999,999.99 | 0.15% | 0.15% | |||
1 Year* | Qualifying balance up to $9,999.99 | 0.30% | 0.30% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.30% | 0.30% | |||
$50,000 – $9,999,999.99 | 0.35% | 0.35% | |||
2 Year* | Qualifying balance up to $9,999.99 | 0.35% | 0.35% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.40% | 0.40% | |||
$50,000 – $9,999,999.99 | 0.45% | 0.45% | |||
3 Year* | Qualifying balance up to $9,999.99 | 0.40% | 0.40% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.45% | 0.45% | |||
$50,000 – $9,999,999.99 | 0.50% | 0.50% | |||
39 Month Step-up* | Qualifying balance up to $49,999.99 | 0.75% | 0.75% | $5,000 | $5,000 |
$50,000 – $9,999,999.99 | 0.80% | 0.80% | |||
5 Year* | Qualifying balance up to $9,999.99 | 0.70% | 0.70% | $1,000 | $1,000 |
$10,000 – $49,999.99 | 0.70% | 0.70% | |||
$50,000 – $9,999,999.99 | 0.75% | 0.75% |
* A penalty may be imposed for early withdrawal.
† Interest Rate and Annual Percentage Yield may change after account opening.
CHECKINGAND SAVINGS ACCOUNT INFORMATION:
Interest rates and annual percentage yield may change after opening. The interest rate and annual percentage yield (APY) are accurate as of the date indicated at the top of this page. If you would like more current rate and yield information, please call us at (320) 864-3171. At our discretion, we may change the interest rate on accounts. We may change the rate at any time. Interest begins to accrue on the business day you deposit non-cash items (for example, checks) into your account. Fees could reduce the earnings on the accounts. Transfers from a money market account or savings account to another account or to third parties by pre-authorized, automatic, internet banking, check, debit card, draft, telephone transfer, or similar order are limited by Federal regulations to six per month. Contact a bank associate for more information.
CERTIFICATE OF DEPOSIT DISCLOSURE:
Rate and Annual Percentage Yield Information: Certificates of Deposit are interest-bearing accounts. The interest rate and annual percentage yield are accurate as of the date indicated at the top of this
Us Bank Security Savings Account
Balance Information: The minimum balance to obtain the stated annual percentage yield is the same as the opening balance requirement. We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
Deposit Limitations: After the account is opened, additional deposits to your Certificate of Deposit are not allowed until maturity.
Security Bank Savings Account With Passbook
Early Withdrawal Penalties: For a Certificates of Deposit of
Security Bank Savings Account Philippines
Renewal: This account will automatically renew. You will have a grace period of 10 calendar days after the maturity date to withdraw funds without a penalty. If you do not withdraw the funds, each renewal term will be for an identical term as the original term. If your account is not renewed, the funds will be paid directly to you.
‡ 15-month Certificate of Deposit accounts will automatically renew at the 12-month Certificate of Deposit term. The renewal rate will be the same rate we are then offering on new 12-month Certificate of Deposit accounts that have the same term and other features as this account.